Registration of used cars with a European number
On April 15, 2021, The Verkhovna Rada of Ukraine passed laws concerning the custom clearance of used vehicles with European registration plates known as “euro plates”. These laws will come into force on the day following the day of its publication and will come into effect one month after the date of entry into force. At this point, the laws have not yet been published. According to the available information, the laws apply to used personal vehicles (not more than one unit per person), not older than 5 years, which are classified as 8703, 8704 (with a total weight of up to 3.5 tons) according to UCGFEA and as of December 31, 2020 were in the customs state of temporary import or transit. The laws do not apply to vehicles if they do not comply with the environmental standards “Euro-2” and higher; origin from a country recognized as an occupant or the aggressor by Ukrainian Law; and/or it is imported from the territory of such a country and/or temporarily occupied territory of Ukraine. The period during which it is possible to carry out customs clearance is 180 days from the date of laws enforcement. This period is increased up to 270 days for combatants if they can confirm their stay on the territory of the Joint Forces operation for more than 90 days from the date of the enforcement of the Law “On Amending the Tax Code of Ukraine Regarding Collection of Taxes and Dues, Other Mandatory Payments in Cases When the Taxable Item is a Vehicle” The amount of payments is calculated according to the following formula: Rate = Base rate + Ve + Fe, where Base rate is the tax rate in Euro for 1 vehicle unit, it is determined based on the number of years past from the year of vehicle manufacture up to the year when the rate was determent:Years passed from the manufacture of the vehicle | Base rate, Euro |
5-9 | 0 |
10 | 25 |
11 | 50 |
12 | 75 |
13 | 100 |
14 | 125 |
15 and more | 150 |
- 0.25 euros per 1 cubic centimeter of engine volume – for a vehicle with an internal combustion engine volume up to 2000 cubic centimeters inclusive;
- 0.2 euro per 1 cubic centimeter of engine volume – for a vehicle with an internal combustion engine volume from 2001 to 3000 cubic centimeters inclusive;
- 0.25 euros per 1 cubic centimeter of engine volume – for a vehicle with an internal combustion engine volume from 3001 to 4000 cubic centimeters inclusive;
- € 0.35 per 1 cubic centimeter of engine volume – for a vehicle with an internal combustion engine volume from 4001 to 5000 cubic centimeters inclusive;
- 0.5 euro for 1 cubic centimeter of engine volume – for a vehicle with an internal combustion engine volume of more than 5000 cubic centimeters;
- For vehicles equipped with an internal combustion engine with spark ignition and a crank mechanism – 0.0 euro;
- For vehicles equipped with an internal combustion engine with compression ignition (diesel or semi-diesel) – 100.0 euros;
- For vehicles equipped with an internal combustion engine with spark ignition and a crank mechanism or an internal combustion engine with compression ignition (diesel or semi-diesel) and an electric engine (one or more) – 0.0 euro.